Search
Close this search box.
Advertisement

HOW MUCH FINANCIAL PROGRESS YOUR MLA HAS MADE IN LAST FIVE YEARS? HERE IS THE LIST

Everyone knows that or at least believes in the formula that the politicians become rich very soon and five years is good enough to for
Estimated Reading Time
Share Button

Everyone knows that or at least believes in the formula that the politicians become rich very soon and five years is good enough to for this formula to take effect. This is the case study of Goa where some MLAs made the tremendous progress in their financial assets while some people’s assets have reduced but still, everyone has become multi-millionaires in the last five years. The local news media has released the report on the same please take a look at it here.

NAME OF MLA INITIAL WORTH PRESENT WORTH DIFFERENCE

Laxmikant Parsekar – 2012 : RS. 10.74  –  2017: 8.98  – RS. -1.76

Francis D’Souza 2012: Rs 3.15 2017: Rs 3.35 RS.  0.20

Dayanand Mandrekar 2012: Rs 2.63 2017: Rs 4.32 Rs   1.69

Mahadev Naik 2012: Rs 1.28 2017: Rs 2.75 Rs   1.47

Ramesh Tawadkar 2012: Rs 0.81 2017: Rs 1.02 Rs   0.21

Milind Naik 2012: Rs 7.49 2017: Rs 8.77 Rs   1.28

Dilip Parulekar 2012: Rs 1.5 2017: Rs 5.91 Rs   4.41

Pramod Sawant 2012: Rs 1.26 2017: Rs 2.78 Rs   1.52

Kiran Kandolkar 2012: Rs 1.12 2017: Rs 9.37 Rs   7.44

Alina Saldanha 2017: Rs 7.12

Michael Lobo 2012: Rs 20.69 2017: Rs 54.59 Rs  33.9

Nilesh Cabral 2012: Rs 13.42 2017: Rs 19.95 Rs   6.53

Glenn Ticlo 2012: Rs 7.45 2017: Rs 9.91 Rs   2.46

Subhash Phal Desai 2012: Rs 7.08 2017: Rs 6.79 Rs  -0.37

Mauvin Godinho 2012: Rs 7.16 2017: Rs 10.58 Rs   2.82

Babush Monserrate 2012: Rs 23.07 2017: Rs 15.41 Rs -7.66

Jennifer Monserrate 2012: Rs 23.07 2017: Rs 15.90 Rs -7.17

Vijay Sardessai 2012: Rs 25.21 2017: Rs 14.75 Rs -10.45

Sudin Dhavalikar 2012: Rs 5.58 2017: Rs 10.58 Rs   5.00

Dipak Dhavalikar 2012: Rs 13.40 2017: Rs 14.43 Rs   1.03

Digambar Kamat 2012: Rs 6.29 2017: Rs 10.74 Rs   4.53

Rohan Khaunte 2012: Rs 5.87 2017: Rs 9.34 Rs   3.46

Ganesh Gaonkar 2012: Rs 7.40 2017: Rs 8.94 Rs   1.45

Naresh Sawal 2012: Rs 2.19 2017: Rs 6.09 Rs   3.90

Babu Kavalekar 2012: Rs 5.31 2017: Rs 9.37 Rs   4.05

Caetano Silva 2012: Rs 2.58 2017: Rs 4.17 rs.  1.38

Pandurang Madkaikar 2012: Rs 12.37 2017: Rs 10.17 Rs  -1.39

Siddarth Kuncaliencar 2017:  Rs 3.68

Pratapsingh Rane 2012: Rs 25.87 2017: Rs 26.31 Rs   0.44

Aleixo Reginaldo 2012: Rs 1.16 2017: Rs 5.17 Rs   4.01

Vishwajit Rane 2012: Rs 15.69 2017: Rs 21.31 Rs   5.62

Mickky Pacheco 2012: Rs 5.96 2017: Rs 8.53 Rs   2.57

Avertano Furtado 2012: Rs 1.03 2017: Rs 1.59 Rs   0.56

Rajan Naik 2012: Rs 0.97 2017: Rs 2.64 Rs   1.67

Lavoo Mamledar 2012: Rs 1.35 2017: Rs 2.67 Rs   1.32

Benjamin Silva 2012: Rs 2.86 2017: Rs 4.71 Rs   1.85

The above list will show you the amount of financial progress few have made in the last five years while some of them even lost the substantial amount of wealth in this game. This list does not consist the names of the people who lost in the last elections but being the part of ruling party still remained in power with some or the other ways and they have also made huge financial progress in the past five years and the Taleigao BJP candidate is one amongst them.

NEWS SOURCE | IMAGE SOURCE

Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments